Trade Mark | Volatile Matter (% Max) | Fatty Acid (% Max) | Metallic Aluminium ( % Min) | Apparent Density (gm/cc) | Water Covering Area (cm2/gm Min) | Typical Sieve Analysis | Burning Property | Standard Packing (Kgs) | Applications | MSDS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Retained on 180 microns | Passing through 45 microns | Catch | Spread ( Seconds) |
Glow ( Seconds) |
|||||||||
IS 438 | ASTM B 417 | IS 438 | ISO-1247 | In-House Procedure | |||||||||
PYRO 100 | 0.5 | 2 | 75 | 0.40 – 0.50 | Nil | Nil | 98% | Fast | 20 – 30 | 10 – 20 | 50 | Heavy Crackers | |
PYRO 95 | 0.5 | 2 | 80 | 0.22 – 0.27 | 5000 | Nil | 88% | Fast | 20 – 30 | 10 – 20 | 50 | Heavy Crackers | |
PYRO 90 | 0.5 | 2 | 80 | 0.15 – 0.22 | 6000 | Nil | 85% | Fast | 20 – 30 | 10 – 20 | 40 | Crackers | |
PYRO 90LD | 0.5 | 2 | 80 | 0.10 – 0.16 | 6500 | Nil | 80% | Fast | 20 – 30 | 10 – 20 | 35 | Crackers | |
PYRO 80 | 0.5 | 4 | 80 | 0.15 – 0.25 | 10000 | Nil | 85% | Fast | 20 – 30 | 10 – 20 | 40 | Sparklers | |
PYRO 60 | 0.5 | 2 | 88 | 0.10 – 0.15 | 7000 | 1% | 65% | Fast | 30 – 35 | 10 – 20 | 30 | Wheels | |
PYRO 40 | 0.5 | 1 | 92 | 0.15 – 0.23 | 3500 | 2% | 30% | Slow | Nil | Nil | 35 | Flower Pots | |
PYRO 40LD | 0.5 | 1 | 90 | 0.11 – 0.16 | 4000 | 2% | 30% | Slow | Nil | Nil | 30 | Flower Pots | |
PHOS 50 | 0.5 | Customer pecification | 94 | Customer Specification | Customer Specification | Customer Specification | Customer Specification | Nil | Nil | Nil | Customer Specification | Pesticides |
Packing
- 440 mm dia X 400 mm height with full open mouth with locking ring
- 440 mm dia X 660 mm height with 7″ dia mouth, inner lid and outer capseals.
* We can also Supply as per Customer’s Specifications on request