| Trade Mark | Base Solvent |
Non Volatile Content (% |
Average Particle Size – in microns By Cilas 920 (Typical) |
Sieve Analysis (use water as rinsing liquid) | Water Miscibility | Applications | Product Finess | Recom. Block density |
MSDS |
|---|---|---|---|---|---|---|---|---|---|
| Passing through 45 microns | |||||||||
| IS 289 | ASTM B822 | ISO-1247 | |||||||
Fine |
|||||||||
| P7050 | DEG | 70 ± 3 | 45 | 60 – 75 | 100% | For the Manufacture of AAC Blocks/ Slabs | 750 | ||
| P7060 | DEG | 70 ± 3 | 35 | 70 – 82 | 100% | For the Manufacture of AAC Blocks/ Slabs | |||
| P7080 | DEG | 70 ± 3 | 25 | 80 – 92 | 100% | For the Manufacture of AAC Slabs | |||
| P7085 | DEG | 70 ± 3 | 20 | 86 Min | 100% | For the Manufacture of AAC Slabs | |||
| P7095 | DEG | 70 ± 3 | <18 | 90 Min | 100% | For the Manufacture of AAC Slabs | |||
| P7095-ESR | DEG | 73 ± 3 | <18 | 94 Min | 100% | For the Manufacture of AAC Slabs | 400 |
| Trade Mark | Base Solvent |
Non Volatile Content (% |
Average Particle Size – in microns By Cilas 920 (Typical) |
Sieve Analysis (use water as rinsing liquid) | Water Miscibility | Applications | Product Finess | Recom. Block density |
MSDS |
|---|---|---|---|---|---|---|---|---|---|
| Passing through 45 microns | |||||||||
| IS 289 | ASTM B822 | ISO-1247 | |||||||
Fine |
|||||||||
| P8050 | DEG | 80 ± 3 | 45 | 55 – 75 | 100% | For the Manufacture of AAC Blocks | 750 | ||
| P8060 | DEG | 80 ± 3 | 30 | 65 – 80 | 100% | For the Manufacture of AAC Blocks/ Slabs | |||
| P8080 | DEG | 80 ± 3 | 25 | 78 – 90 | 100% | For the Manufacture of AAC Blocks/ Slabs | |||
| P8085 | DEG | 80 ± 3 | <20 | 85 Min | 100% | For the Manufacture of AAC Slabs | |||
| P8095 | DEG | 80 ± 3 | <18 | 88 Min | 100% | For the Manufacture of AAC Slabs | 400 |
| Trade Mark | Base Solvent |
Non Volatile Content (% |
Average Particle Size – in microns By Cilas 920 (Typical) |
Sieve Analysis (use water as rinsing liquid) | Water Miscibility | Applications | Product Finess | Recom. Block density |
MSDS |
|---|---|---|---|---|---|---|---|---|---|
| Passing through 45 microns | |||||||||
| IS 289 | ASTM B822 | ISO-1247 | |||||||
Fine |
|||||||||
| WP6580 | WATER | 65 ± 3 | 25 | 85 Min | 100% | For the Manufacture of AAC Blocks | 500 – 650 |
| Alphabets | Solvent |
|---|---|
| P | DEG Base paste |
| WP | Water Base Paste |
| First 2 Digit | Solids % in the paste |
| 65 | Solid content 65± 3% |
| 70 | Solid content 70± 3% |
| 80 | Solid content 80± 3% |
| Last 2 Digit | Lesser Number is coarser and higher number is finer |
| 50 | Coarser |
| 60 | |
| 80 | |
| 95 | |
| 99 | Finer |
