| Trade Mark | Non-Volatile Content (%Max) | Wet Sieve (% Min) | Typical Average Particle Size (microns) – By Cilas 920 | Solvent | Applications | MSDS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passing through 75 microns | Passing through 45 microns | ||||||||||
| IS 289 | ISO 1247 | ||||||||||
| M15N | 65 | 97 | 90 | 12 | M.T.O. |
|
|||||
| N15N | Naptha |
|
|||||||||
| T15N | Toluene |
|
|||||||||
| X15N | Xylene |
|
|||||||||
| M20N | 65 | 99 | 97 | 8 | M.T.O. |
|
|||||
| N20N | Naptha |
|
|||||||||
| T20N | Toluene |
|
|||||||||
| X20N | Xylene |
|
|||||||||
| M30N | 64 | 100 | 99 | 6 | M.T.O. |
|
|||||
| N30N | Naptha |
|
|||||||||
| T30N | Toluene |
|
|||||||||
| X30N | Xylene |
|
|||||||||
| M35N | 64 | 100 | 99.5 | 5 | M.T.O. |
|
|||||
| N35N | Naptha |
|
|||||||||
| T35N | Toluene |
|
|||||||||
| X35N | Xylene |
|
|||||||||
* We can also Supply as per Customer’s Specifications on request
| Industrial Roof Coating | |
| Industrial Coating | |
| Anti Corrosive, Heat Resistant | |
| General Purpose Paint | |
| Coil Coating | |
| Can Coating | |
| Aerosols | |
| Paper Coating | |
| Printing | |
| Hammer Tone | |
| Graveure Printing | |
| Offset Printing |
