Trade Mark | Aluminium Content ( % min ) |
Sieve Analysis | Applications | MSDS | |||
---|---|---|---|---|---|---|---|
Retention on 425 microns | Retention on 150 microns | Retention on 75 microns | Passing on 45 microns | ||||
+ 40 Mesh ASTM | +100 Mesh ASTM | +200 Mesh ASTM | -325 Mesh ASTM | ||||
Atomic Absorption Spectro Photometer | ASTM B214-07 | ||||||
AP 20 | 99.7 | 10% max | 50 – 70 % | 10 – 35 % | 5 % max | Fero Alloys, Brake Linings and Thermit Welding | |
AP 50 | 99.7 | NIL | 10% max | 15 – 35 % | 30% min | Welding Electrodes, Foundry Fluxes, Chemical and Soldering Applications | |
AP 60 | 99.7 | NIL | 5% max | 5 – 20 % | 50% min | ||
AP 80 | 99.7 | NIL | NIL | 3% Max | 85% min | Refractory Industries, Solid Propellant Fuels, Epoxy & Vinyl Adhesives. |
Packing
- 50 Kgs in polythene lined tar coated Hessian Bags/ 1250 Kgs net Jumbo Bags.
* We can also Supply as per Customer’s Specifications on request