Trade Mark | Volatile Matter (% Max) |
Metallic Content (% Min) |
Density (gm/cc) | Average Particle Size (in microns) – By Cilas 920 (Typical) |
Sieve Analysis (use water as rinsing liquid) |
Specific Surface area / Blaines Value ( cm2/gm ) Typical |
Gas Reactivity test with 40ml of 30 % Ca(OH)2 solution with 0.07 gm of Aluminium Powder @30°C |
Water Miscibility | Product Finess | Recom. Block density | MSDS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retained on 180 microns (% Max) |
Passing through 45 microns (%) |
|||||||||||
IS 438 | IS 438 | ASTM B 417 | ASTM B822 | ISO-1247 | ISO-1247 | ASTM C204 | In-house test method | |||||
Conc 40 | 0.5 | 94 | 0.12 – 0.17 | 50 | 3.0% | 30-50% | 9000 | 65 ml of gas evolution with in 16 minutes | 100% | Coarse Fine |
||
Conc 50 | 0.5 | 93 | 0.12 – 0.17 | 45 | 2.0% | 50-60% | 10000 | 100% | 750 | |||
Conc 60 | 0.5 | 92 | 0.12 – 0.17 | 30 | 1.5% | 60-70% | 12000 | 100% | ||||
Conc 75 | 0.5 | 91 | 0.12 – 0.18 | 25 | 1.5% | 65-75% | 12000 | 100% | ||||
Conc 80 | 0.5 | 91 | 0.12 – 0.18 | 25 | 1.0% | 70-80% | 12000 | 100% | ||||
Conc 85 | 0.5 | 90 | 0.12 – 0.18 | 18 | 0.5% | >80% | 15000 | 100% | 450 | |||
Conc 95 | 0.5 | 89 | 0.13 – 0.20 | 15 | 0.5% | >88% | 16000 | 100% |
Packing
- 440 mm dia X 660 mm height ms drum with full open mouth with locking ring
- 200 liters capacity new MS Barrels
* We can also Supply as per Customer’s Specifications on request